Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,323 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,814 SqFt$349,900Open Sat 9AM-3PM
- 1/44 443 Beds 2 Baths 1,496 SqFt$509,000Open Sat 1PM-3PM
- 1/22 223 Beds 2 Baths 1,260 SqFt$257,000Open Sat 8AM-7PM
- 1/40 404 Beds 2 Baths 1,793 SqFt$285,000Open Sun 12PM-3PM
- 1/34 343 Beds 2 Baths 1,904 SqFt$319,999Open Sat 1AM-3PM
- 1/32 323 Beds 2 Baths 1,654 SqFt$290,000Open Sat 4AM-7PM
- 1/25 253 Beds 2 Baths 1,212 SqFt$296,690Open Sat 2PM-6PM
- 1/37 374 Beds 2 Baths 1,663 SqFt$259,000Open Fri 5:30PM-7PM
- 1/37 374 Beds 2 Baths 1,634 SqFt$329,400Open Fri 11AM-3PM
- 1/41 414 Beds 2 Baths 1,814 SqFt$353,900Open Fri 10AM-2PM
- 1/30 304 Beds 2 Baths 1,476 SqFt$319,900Open Fri 4AM-6PM
- 1/43 435 Beds 2 Baths 1,964 SqFt$365,000Open Sat 11AM-3PM
- 1/49 493 Beds 2 Baths 1,218 SqFt$245,000Open Sat 12AM-3PM
- 1/44 443 Beds 3 Baths 2,450 SqFt$485,900Open Sat 12AM-3PM
- 1/35 354 Beds 2 Baths 1,814 SqFt$353,900New
- 1/64 643 Beds 2 Baths 1,829 SqFt$325,000New
- 1/38 384 Beds 2 Baths 1,861 SqFt$314,900New
- 3D3 Beds 2 Baths 1,533 SqFt$300,000New
- 1/20 203 Beds 2 Baths 1,807 SqFt$264,900New
- 1/46 462 Beds 2 Baths 1,507 SqFt$259,000New
- 4 Beds 3 Baths 1,532 SqFt$2,250New
- 1/22 223 Beds 2 Baths 1,224 SqFt$2,000New
880 NELSON DR, Kissimmee, FL 34758
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/19 193 Beds 2 Baths 1,304 SqFt$1,950New
- 1/25 252 Beds 2 Baths 784 SqFt$1,500New