Filters Reset
Save Search (2)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 2 Baths 1,662 SqFt$550,000Open Sat 1PM-3PM
- 1/49 492 Beds 2 Baths 1,064 SqFt$245,000Open Sat 10AM-2PM
- 1/64 642 Beds 2 Baths 2,101 SqFt$750,000Open Sun 1PM-4PM
- 1/56 562 Beds 3 Baths 1,342 SqFt$725,000Open Sat 1PM-4PM
- 1/29 292 Beds 2 Baths 1,309 SqFt$699,000Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 1,264 SqFt$999,990Open Sun 11AM-1PM
- 1/47 472 Beds 2 Baths 888 SqFt$195,000Open Sat 11AM-2PM
- 3D2 Beds 2 Baths 1,277 SqFt$695,000Open Sat 1PM-3PM
- 1/48 482 Beds 1 Bath 1,031 SqFt$239,000Open Sun 1:30PM-3:30PM
- 1/35 352 Beds 2 Baths 1,340 SqFt$650,000Open Sat 12PM-2PM
- 1/52 522 Beds 2 Baths 1,438 SqFt$480,000Open Sat 11AM-1PM
- 1/30 302 Beds 2 Baths 900 SqFt$324,500Open Sat 10AM-12PM
- 1/75 752 Beds 2 Baths 1,476 SqFt$748,000Open Sat 1:30PM-4PM
- 3D5 Beds 5 Baths 4,078 SqFt$1,499,000Open 9/21 1:30PM-3:30PM
842 NOKOMIS AVE S, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/17 171 Bed 1 Bath 555 SqFt$163,000Open Thu 8AM-7PM
- 3D2 Beds 2 Baths 900 SqFt$250,000Open Sat 10AM-12PM
- 1/35 353 Beds 2 Baths 1,668 SqFt$375,000New
- 1/23 232 Beds 2 Baths 824 SqFt$4,200New
- 1/19 191 Bed 1 Bath 651 SqFt$3,900New
- 1/20 202 Beds 2 Baths 960 SqFt$260,000New
- 1/40 402 Beds 2 Baths 867 SqFt$400,000New
- 1/91 912 Beds 2 Baths 1,164 SqFt$500,000New
- 1/43 433 Beds 2 Baths 1,086 SqFt$317,000New
- 1/29 292 Beds 2 Baths 1,041 SqFt$3,600New