Filters Reset
Save Search (2)
Save your search to get Alerts
314 Properties
314 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,703 SqFt$349,900Pending
- 1/84 843 Beds 2 Baths 1,412 SqFt$345,000Price Dropped by $2K
- 1/45 454 Beds 2 Baths 2,005 SqFt$465,000Price Dropped by $4K
- 1/56 563 Beds 3 Baths 2,245 SqFt$569,900Active
- 1/37 372 Beds 2 Baths 1,350 SqFt$359,000Active
- 1/40 402 Beds 2 Baths 1,176 SqFt$319,000Active
- 1/45 453 Beds 2 Baths 1,467 SqFt$1,995Active
- 1/57 574 Beds 3 Baths 2,250 SqFt$634,900Active
- 1/47 472 Beds 2 Baths 1,661 SqFt$325,000Price Dropped by $13K
- 1/52 522 Beds 2 Baths 1,368 SqFt$319,900Pending
- 1/28 282 Beds 2 Baths 1,235 SqFt$315,000Active
- 1/11 112 Beds 2 Baths 1,148 SqFt$285,000Active
- 1/12 123 Beds 2 Baths 1,704 SqFt$2,950Active
- 1/49 493 Beds 2 Baths 1,439 SqFt$2,200Active
- 3D3 Beds 2 Baths 1,307 SqFt$347,000Price Dropped by $2K
- 1/33 333 Beds 2 Baths 2,295 SqFt$2,200Active
- 1/52 524 Beds 3 Baths 2,565 SqFt$625,000Price Dropped by $15K
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/75 753 Beds 2 Baths 1,654 SqFt$549,900Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,120 SqFt$225,000Active
- 1/14 141 Bed 1 Bath 680 SqFt$145,000Price Dropped by $4K
- 1/84 843 Beds 2 Baths 2,222 SqFt$575,000Active
- 1/40 403 Beds 3 Baths 3,334 SqFt$598,000Price Dropped by $27K
- 1/63 633 Beds 2 Baths 2,433 SqFt$4,000Pending
- 1/13 132 Beds 2 Baths 1,635 SqFt$1,950Active