Filters Reset
Save Search (2)
Save your search to get Alerts
46 Properties
46 Properties Available In 34481
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,850 SqFt$367,460Active
- 3D2 Beds 2 Baths 1,433 SqFt$318,330Pending
- 3D2 Beds 2 Baths 1,670 SqFt$420,170Active
- 3D2 Beds 2 Baths 1,433 SqFt$317,430Pending
- 3D2 Beds 2 Baths 1,471 SqFt$333,020Pending
- 3D2 Beds 2 Baths 2,019 SqFt$429,000Active
- 3D2 Beds 2 Baths 1,405 SqFt$331,610Pending
- 3D3 Beds 2 Baths 1,755 SqFt$299,900Active
- 3D2 Beds 2 Baths 1,113 SqFt$1,600Active
- 3D3 Beds 2 Baths 1,662 SqFt$361,580Pending
- 3D2 Beds 2 Baths 1,471 SqFt$339,540Pending
- 3D4 Beds 2 Baths 1,850 SqFt$366,590Pending
- 3D3 Beds 2 Baths 1,662 SqFt$362,840Active
- 3D2 Beds 2 Baths 1,471 SqFt$336,230Active
- 3D2 Beds 2 Baths 1,447 SqFt$285,000Price Dropped by $3K
- 3D2 Beds 3 Baths 2,080 SqFt$447,600Pending
- 3D2 Beds 3 Baths 2,080 SqFt$404,050Active
9009 SW 52ND PLACE RD, Ocala, FL 34481
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 3D2 Beds 2 Baths 1,405 SqFt$323,420Pending
- 3D3 Beds 2 Baths 1,662 SqFt$344,060Pending
- 3D2 Beds 2 Baths 1,113 SqFt$149,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,471 SqFt$321,540Pending
- 3D2 Beds 2 Baths 1,688 SqFt$174,900Active