Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available In 32803
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 61 Bath 300 SqFt$1,000Active
- 1/58 583 Beds 3 Baths 2,042 SqFt$725,000Pending
- 1/20 202 Beds 1 Bath 1,000 SqFt$1,550Pending
- 1/18 181 Bed 1 Bath 540 SqFt$1,475Active
- 1/10 103 Beds 2 Baths 1,604 SqFt$314,900Active
- 1/23 233 Beds 2 Baths 1,146 SqFt$2,650Active
- 1/8 81 Bed 1 Bath 400 SqFt$1,099Active
- 1/32 323 Beds 1 Bath 1,008 SqFt$384,900Pending
- 1/7 73 Beds 1 Bath 1,345 SqFt$2,275Active
- 1/15 152 Beds 1 Bath 600 SqFt$1,400Active
- 1/26 262 Beds 2 Baths 1,450 SqFt$3,500Active
- 1/13 133 Beds 2 Baths 1,536 SqFt$2,600Active
- 1/28 281 Bed 1 Bath 420 SqFt$2,500Active
- 1/29 294 Beds 4 Baths 2,107 SqFt$599,900Price Dropped by $70K
- 1/42 423 Beds 4 Baths 1,870 SqFt$550,000Pending
- 1/25 253 Beds 2 Baths 1,507 SqFt$385,000Price Dropped by $10K
- 1/31 312 Beds 1 Bath 857 SqFt$365,000Pending
1642 MOUNT VERNON ST, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/12 122 Beds 2 Baths 700 SqFt$2,200Active
- 1/33 333 Beds 2 Baths 1,486 SqFt$550,000Active
- 1/60 603 Beds 2 Baths 1,492 SqFt$509,900Active
- 1/12 123 Beds 1 Bath 1,266 SqFt$295,000Pending
- 3D5 Beds 4 Baths 3,424 SqFt$899,000Active
- 1/47 473 Beds 3 Baths 1,980 SqFt$545,000Active
- 1/36 363 Beds 1 Bath 1,018 SqFt$465,000Price Dropped by $10K