Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
6 Beds 4 Baths 3,202 SqFt$975,000Price Dropped by $225K - 1/42 42
1 Bed 2 Baths 1,988 SqFt$475,000Price Dropped by $95K - 1/20 20
2 Beds 1 Bath 1,045 SqFt$399,900Price Dropped by $9K - 1/25 25
4 Beds 3 Baths 1,699 SqFt$815,000Price Dropped by $34K - 1/45 45
4 Beds 3 Baths 2,559 SqFt$879,990Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 2,429 SqFt$690,000Price Dropped by $5K - 1/66 66
4 Beds 5 Baths 3,837 SqFt$2,890,000Pending - 1/23 23
2 Beds 2 Baths 1,189 SqFt$2,300Pending - 1/27 27
3 Beds 3 Baths 1,468 SqFt$370,000Pending - 1/32 32
3 Beds 2 Baths 1,640 SqFt$2,250Active4216 LAKE UNDERHILL RD #D - 6a2-8, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Condo
- 1/27 27
3 Beds 2 Baths 1,252 SqFt$490,000Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 2,163 SqFt$499,990Pending - 1/48 48
6 Beds 3 Baths 3,388 SqFt$799,000Pending - 1/18 18
5 Beds 4 Baths 7,323 SqFt$2,450,000Active - 1/71 71
3 Beds 2 Baths 1,364 SqFt$399,000Pending - 1/63 63
3 Beds 2 Baths 1,806 SqFt$924,900Active - 1/12 12
5 Beds 4 Baths 4,320 SqFt$1,489,000Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 1,050 SqFt$509,000Active - 1/7 7
3 Beds 3 Baths 1,832 SqFt$649,000Pending - 1/59 59
4 Beds 3 Baths 2,380 SqFt$820,000Pending - 1/15 15
1 Bed 1 Bath 404 SqFt$2,600Active - 1/18 18
1 Bed 1 Bath 565 SqFt$2,500Active - 1/15 15
1 Bed 1 Bath 350 SqFt$2,000Active - 3D
5 Beds 5 Baths 4,408 SqFt$1,299,000Pending
