Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 846 Beds 9 Baths 9,545 SqFt$3,675,000Pending
- 1/55 552 Beds 3 Baths 2,378 SqFt$625,000Pending
- 1/79 793 Beds 2 Baths 2,187 SqFt$459,900Price Dropped by $15K
- 1/40 403 Beds 2 Baths 1,966 SqFt$449,900Active
- 1/49 493 Beds 2 Baths 1,525 SqFt$425,000Pending
- 3D3 Beds 2 Baths 1,590 SqFt$300,000Active
- 1/55 552 Beds 2 Baths 1,406 SqFt$255,000Active
- 1/4 43 Beds 2 Baths 1,754 SqFt$2,700Active
- 1/100 1004 Beds 3 Baths 3,731 SqFt$6,500,000Active
- 1/29 294 Beds 3 Baths 3,083 SqFt$750,000Pending
- 1/37 374 Beds 3 Baths 2,632 SqFt$689,900Active
- 1/29 292 Beds 2 Baths 1,401 SqFt$389,000Pending
2652 BENT HICKORY CIR, Longwood, FL 32779
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/39 393 Beds 2 Baths 1,128 SqFt$350,000Active
- 1/46 464 Beds 2 Baths 1,516 SqFt$349,997Price Dropped by $20K
- 3D3 Beds 3 Baths 1,404 SqFt$325,000Pending
- 1/26 263 Beds 2 Baths 1,158 SqFt$279,000Pending
- 1/61 614 Beds 2 Baths 2,148 SqFt$600,000Active
- 1/38 384 Beds 3 Baths 2,289 SqFt$479,900Price Dropped by $7K
- 1/20 202 Beds 2 Baths 1,111 SqFt$289,900Active
- 1/22 222 Beds 1 Bath 865 SqFt$269,900Pending
- 1/21 212 Beds 2 Baths 1,365 SqFt$1,600Pending
- 1/56 564 Beds 4 Baths 3,969 SqFt$1,550,000Active
830 MIAMI SPRINGS DR, Longwood, FL 32779
Listed by KELLER WILLIAMS HERITAGE REALTY
Single Family Home
- 1/20 204 Beds 3 Baths 2,435 SqFt$600,000Active
- 1/30 304 Beds 2 Baths 2,292 SqFt$545,000Active