Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
7.46 Acres$330,000Active - 1/9 9
5.08 Acres$310,000Active - 1/7 7
5.06 Acres$309,900Active - 1/9 9
5.07 Acres$305,000Active - 1/9 9
5.08 Acres$290,000Active - 1/9 9
5.78 Acres$315,000Active - 1/9 9
5 Acres$300,000Active - 1/9 9
5 Acres$295,000Active - 1/9 9
5.08 Acres$290,000Active - 1/8 8
5 Acres$280,000Active - 1/23 23
9.73 Acres$645,000Active3595 NW 156TH DR, Newberry, FL 32669
Listed by Mark Stern COLDWELL BANKER M.M. PARRISH REALTORS
Vacant Land
- 1/2 2
7.57 Acres$757,000Active16513 SW 5TH PL, Newberry, FL 32669
Listed by Crystal Hassell BOSSHARDT REALTY SERVICES LLC
Vacant Land
- 1/13 13
0.47 Acres$225,000Active - 1/12 12
0.4 Acres$215,000Active - 1/13 13
0.42 Acres$215,000Active - 1/10 10
0.42 Acres$195,000Active - 1/11 11
0.43 Acres$195,000Active - 1/9 9
0.43 Acres$195,000Active - 1/14 14
0.38 Acres$175,000Active - 1/14 14
0.37 Acres$175,000Active - 1/14 14
0.4 Acres$175,000Active - 1/13 13
0.38 Acres$175,000Active - 1/12 12
0.39 Acres$175,000Pending - 1/13 13
0.36 Acres$150,000Active
