Filters Reset
Save Search (1)
Save your search to get Alerts
7.6K Properties
7,590 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
2.45 Acres$99,000Active - 1/7 7
1.17 Acres$106,200Active - 1/3 3
2.5 Acres$90,000Active - 1/6 6
1.19 Acres$81,900Active - 1/5 5
1.27 Acres$80,100Active - 1/3 3
1.26 Acres$72,900Active - 1/3 3
1.28 Acres$63,900Active - 1/6 6
1.3 Acres$49,200Active - 1/21 21
1.26 Acres$40,000Active - 1/15 15
2,286 SqFt$63,000Active8810 COMMODITY CIR #12, Orlando, FL 32819
Listed by Franklin Adrianza AGENT TRUST REALTY CORPORATION
Commercial
- 1/14 14
0.31 Acres$750,000Active - 1/3 3
0.63 Acres$375,000Active32 N PINE HILLS RD, Orlando, FL 32811
Listed by Phil Kruse ORLANDO BROTHERS REAL ESTATE LLC
Vacant Land
- 1/20 20
30,090 SqFt$601,800Active - 1/3 3
1.13 Acres$49,000Active - 1/20 20
7.2 Acres$350,000Active - 1/2 2
3.75 Acres$150,000Active - 1/6 6
2.47 Acres$99,000Active - 1/3 3
1.12 Acres$49,000Active - 1/3 3
2.27 Acres$99,000Active - 1/4 4
2.54 Acres$99,000Active - 1/8 8
1.08 Acres$67,200Active - 1/3 3
1.12 Acres$49,000Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
1.13 Acres$49,000Active
