Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,815 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,284 SqFt$480,000Open Sat 11AM-2PM
- 1/94 945 Beds 5 Baths 3,669 SqFt$1,150,000Open 9/13 6PM-8PM
- 1/66 664 Beds 3 Baths 1,985 SqFt$705,000Open 9/21 11AM-3PM
- 1/12 123 Beds 3 Baths 1,456 SqFt$315,000Open Sat 1PM-3PM
- 1/19 194 Beds 2 Baths 1,830 SqFt$470,000Open Sun 9AM-5PM
- 1/25 253 Beds 2 Baths 1,556 SqFt$390,000Open Sat 11AM-2PM
- 1/74 744 Beds 5 Baths 3,562 SqFt$750,000Open Sat 11AM-2PM
- 1/49 495 Beds 4 Baths 3,151 SqFt$535,000Open Sat 12PM-3PM
- 3D3 Beds 3 Baths 1,639 SqFt$349,990Open Thu 10AM-6PM
- 1/46 464 Beds 3 Baths 2,791 SqFt$500,000Open Sat 12AM-3PM
- 1/6 63 Beds 3 Baths 1,744 SqFt$374,990Open Fri 1PM-5PM
- 1/38 382 Beds 2 Baths 1,781 SqFt$499,900Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,272 SqFt$330,000Open Sat 3PM-5PM
- 3D4 Beds 3 Baths 2,210 SqFt$494,990Open Thu 10AM-6PM
- 1/33 334 Beds 4 Baths 2,078 SqFt$420,000Open Sat 10PM-2PM
- 1/18 183 Beds 3 Baths 1,740 SqFt$2,299Open Sat 11AM-2PM
- 1/7 74 Beds 3 Baths 2,030 SqFt$604,990Open Fri 1PM-5PM
- 1/31 314 Beds 4 Baths 2,089 SqFt$559,990Pending
- 1/6 63 Beds 3 Baths 1,744 SqFt$409,990Open Fri 1PM-5PM
- 3D3 Beds 2 Baths 1,863 SqFt$435,000Open Sat 12PM-2PM
5017 E FOUNTAINWOOD DR, St Cloud, FL 34772
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/38 384 Beds 3 Baths 2,615 SqFt$504,000Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 1,713 SqFt$310,000Open Sun 12PM-2PM
- 1/42 424 Beds 3 Baths 2,077 SqFt$449,000Open Sat 2PM-4PM
- 1/58 583 Beds 2 Baths 1,300 SqFt$399,900Open 9/13 12PM-2PM