Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,335 SqFt$2,950Active
- 1/16 161 Bed 1 Bath 600 SqFt$2,000Active
- 1/53 534 Beds 3 Baths 2,098 SqFt$1,500,000Price Dropped by $100K
- 2 Beds 1 Bath 795 SqFt$3,100Active
- 1/25 251 Bed 2 Baths 740 SqFt$625,000Price Dropped by $15K
- 1/34 342 Beds 2 Baths 1,451 SqFt$12,000Active
- 1/24 241 Bed 2 Baths 1,145 SqFt$325,000Active
- 1/43 432 Beds 2 Baths 1,365 SqFt$382,000Active
- 1/54 544 Beds 3 Baths 2,891 SqFt$2,100,000Price Dropped by $150K
- 1/31 313 Beds 2 Baths 1,144 SqFt$525,000Price Dropped by $25K
- 1/34 341 Bed 1 Bath 560 SqFt$250,000Pending
- 1/39 393 Beds 2 Baths 1,918 SqFt$1,399,000Active
- 1/43 432 Beds 2 Baths 1,550 SqFt$1,075,000Active
- 1/30 302 Beds 2 Baths 1,427 SqFt$3,650Active
- 1/20 201 Bed 1 Bath 900 SqFt$2,400Active
350 80TH AVE #B-Upper, St Pete Beach, FL 33706
Listed by KELLER WILLIAMS GULF BEACHES
Single Family Home
- 1/16 164 Beds 2 Baths 1,755 SqFt$336,500Pending
- 1/43 432 Beds 2 Baths 1,160 SqFt$3,400Active
- 1/31 313 Beds 2 Baths 1,037 SqFt$3,300Active
- 1/36 362 Beds 2 Baths 1,310 SqFt$599,000Active
- 1/56 563 Beds 2 Baths 1,175 SqFt$3,500Active
- 1/73 734 Beds 3 Baths 2,363 SqFt$895,000Pending
- 1/43 432 Beds 2 Baths 1,175 SqFt$625,000Active
- 1/93 935 Beds 4 Baths 3,741 SqFt$3,579,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 848 SqFt$399,000Active