Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,814 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 1,469 SqFt$342,990New
- 1/5 53 Beds 3 Baths 1,409 SqFt$340,790Pending
- 1/3 33 Beds 3 Baths 1,467 SqFt$332,990Pending
- 3D4 Beds 2 Baths 1,560 SqFt$325,000New
- 1/30 303 Beds 2 Baths 1,408 SqFt$321,000New
- 3D3 Beds 2 Baths 1,279 SqFt$290,000New
- 1/30 303 Beds 2 Baths 1,371 SqFt$289,000New
- 1/27 273 Beds 2 Baths 1,502 SqFt$245,000New
- 1/55 556 Beds 4 Baths 4,139 SqFt$3,900New
- 1/24 243 Beds 3 Baths 2,752 SqFt$2,800New
- 1/21 214 Beds 3 Baths 2,414 SqFt$2,495New
- 1/17 173 Beds 3 Baths 1,569 SqFt$2,400New
- 1/21 214 Beds 3 Baths 2,198 SqFt$2,249New
- 1/47 475 Beds 4 Baths 3,437 SqFt$915,000New
- 1/89 893 Beds 2 Baths 1,875 SqFt$529,950New
- 3D4 Beds 3 Baths 2,198 SqFt$489,990New
- 1/43 434 Beds 4 Baths 3,024 SqFt$480,000New
- 1/39 394 Beds 2 Baths 1,828 SqFt$429,990New
5770 COOL SPRING CV, St Cloud, FL 34771
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/33 333 Beds 3 Baths 1,673 SqFt$344,990New
- 1/33 333 Beds 2 Baths 1,479 SqFt$329,900New
- 1/20 202 Beds 2 Baths 1,558 SqFt$185,000New
- 1/41 414 Beds 3 Baths 2,341 SqFt$2,599New
- 1/2 24 Beds 2 Baths 1,707 SqFt$2,500New
- 1/45 453 Beds 3 Baths 1,740 SqFt$2,000New